In Canada, “junk silver” refers to Canadian silver coins minted before 1968. These coins were made of 80% silver and 20% copper, including silver dollars, half dollars, quarters, and dimes. As their composition changed to nickel and copper, they were gradually phased out of circulation.
Some examples of Canadian junk silver coins include the 80% silver Canadian Silver Dollar, issued until 1967, and the 80% silver Canadian Half-Dollar, issued until 1968.
Canadian Silver Coin Values
Denomination | Years | Purity | Weight (g) | ASW (g) | ASW (oz.) | Melt Value |
---|---|---|---|---|---|---|
Canadian Silver Nickels | ||||||
George V Nickel | 1911-1919 | .925 | 1.0795 | 0.034706 | $1.02 | |
George V Nickel | 1920-1921 | .800 | 0.9336 | 0.030016 | $0.89 | |
Canadian Silver Dimes | ||||||
George V Dime | 1911-1919 | .925 | 2.1553 | .069293 | $2.05 | |
George V Dime | 1920-1936 | .800 | 2.3320 g | 1.8656 g | 0.06 ozt | $1.77 |
George VI Dime | 1937-1952 | .800 | 2.3320 g | 1.8656 g | 0.06 ozt | $1.77 |
Elizabeth II Dime | 1953-1967 | .800 | 2.3320 g | 1.8656 g | 0.06 ozt | $1.77 |
Elizabeth II Dime | 1967-1968 | .500 | 2.3328 g | 1.1664 grams | 0.0375 ozt | $1.11 |
Canadian Silver Quarters | ||||||
George V Quarter | 1911-1919 | .925 | 5.8319 g | 5.3945 g | 0.1734 ozt | $5.12 |
George V Quarter | 1920-1936 | .800 | 5.8319 g | 4.6655 g | 0.15 ozt | $4.43 |
George VI Quarter | 1937-1952 | .800 | 5.8319 g | 4.6655 g | 0.15 ozt | $4.43 |
Elizabeth II Quarter | 1953-1967 | .800 | 5.8319 g | 4.6655 g | 0.15 ozt | $4.43 |
Elizabeth II Quarter | 1967-1968 | .500 | 5.8319 g | 2.91595 g | .0937 ozt | $2.77 |
Canadian Silver Half-Dollars | ||||||
George V Half Dollar | 1911-1919 | .925 | 11.62 g | 10.75 g | 0.3456 ozt | $10.2 |
George V Half Dollar | 1920-1936 | .800 | 11.664 g | 9.331 g | 0.300 ozt | $8.85 |
George VI Half Dollar | 1937-1952 | .800 | 11.664 g | 9.331 g | 0.300 ozt | $8.85 |
Elizabeth II Half Dollar | 1953-1967 | .800 | 11.664 g | 9.331 g | 0.300 ozt | $8.85 |
Canadian Silver Dollars | ||||||
George V Dollar | 1935-1936 | .800 | 23.3276 g | 18.662 g | 0.600 ozt | $17.71 |
George VI Dollar | 1937-1952 | .800 | 23.3276 g | 18.662 g | 0.600 ozt | $17.71 |
George VI Dollar | 1953-1967 | .800 | 23.3276 g | 18.662 g | 0.600 ozt | $17.71 |
Canadian junk silver is commonly found along the border states, often at estate sales, antique stores, and coin shops. It is also readily available from most online precious metals dealers.
Buying Canadian junk silver coins is common among precious metals investors and “stackers” who want to add physical silver as a store of value.
It’s important to note that the term “junk silver” can also refer to similar coins from other countries, like the U.S. 90% silver coins, which have a different silver content and history. When buying or selling junk silver coins, it’s advisable to be aware of their silver content, condition, and current market prices to make informed decisions.
Availability
Circulated Junk Silver from Canada is surprisingly plentiful and readily available. There is much less demand for junk Canadian silver coins amongst investors. You can sometimes buy Canadian Junk Silver Coins below the silver spot price.
The composition of silver coins circulated in Canada differs from those circulated in the United States.
Silver Canadian Dollar coins, sometimes colloquially referred to as “Loonie Dollars,” were 1 dollar coins that circulated from 1935 to 1967. They were from an alloy that was composed of 80% silver. Each Canadian Silver Dollar coin from this era contained .6 troy ounces of pure silver. Every $10 in Face Value contains six troy ounces of silver. Today’s silver spot price shows that each $1 face value is worth $17.71.
Before 1967, Canadian half-dollar, quarter-dollar, and dime coins were also composed of an 80% silver alloy.
Some Canadian junk silver coins were minted in other alloys as well. Some contained a 50% alloy. Others, particularly in years before 1919, were minted in 92.5% Sterling silver.