Mexico is the home to the oldest continually operating mint in North America, Casa De Moneda in Mexico City. The Mexican Mint was founded under the Spanish crown in 1535.
For hundreds of years the mint at Mexico City has produced coins made from both silver and gold. Silver Peso Coins circulated and were used as currency in Mexico until 1979.
It is common to find Mexican Junk Silver coins dating back to the early 1900’s. While some of these coins do have numismatic value to collectors, many are sought after for just their silver weight.
Junk Silver from Mexico is not as widely known as American Pre-1965 Junk Silver. However, many of the Mexican Peso coins from the first half of the 20th century were minted with various silver purities.
Coin Value/Denom | Years | Purity/Fineness | Weight (g) | ASW (g) | ASW (oz.) | Melt Value |
---|---|---|---|---|---|---|
10 Centavos | 1905-1914 | .800 | 2.5 | 2.00 | .0643 | $1.9 |
10 Centavos | 1919 | .800 | 1.81 | 1.45 | .0466 | $1.38 |
10 Centavos | 1925-1935 | .720 | 1.66 | 1.20 | .0384 | $1.13 |
20 Centavos | 1905-1914 | .800 | 5 | 4.00 | .1286 | $3.8 |
20 Centavos | 1919 | .800 | 3.6 | 2.88 | .0926 | $2.73 |
20 Centavos | 1920-1943 | .720 | 3.33 | 2.40 | .0771 | $2.28 |
25 Centavos | 1950-1953 | .300 | 3.33 | 1.00 | .0321 | $0.95 |
50 Centavos | 1905-1918 | .800 | 12.5 | 10.00 | .3215 | $9.49 |
50 Centavos | 1918-1919 | .800 | 9.06 | 7.25 | .233 | $6.88 |
50 Centavos | 1919-1945 | .720 | 8.33 | 6.00 | .1928 | $5.69 |
50 Centavos | 1935 | .420 | 7.97 | 3.35 | .1076 | $3.18 |
50 Centavos | 1950-1951 | .300 | 6.66 | 2.00 | .0642 | $1.89 |
1 Peso | 1910-1914 | .903 | 27.07 | 24.44 | .7859 | $23.2 |
1 Peso | 1918-1919 | .800 | 18.13 | 14.50 | .4663 | $13.76 |
1 Peso | 1920-1945 | .720 | 16.6 | 11.95 | .3843 | $11.34 |
1 Peso | 1947-1949 | .500 | 14 | 7.00 | .2251 | $6.64 |
1 Peso | 1950 | .300 | 13.33 | 4.00 | .1286 | $3.8 |
1 Peso | 1957-1967 | .100 | 16 | 1.60 | .0514 | $1.52 |
2 Pesos | 1921 | .900 | 26.67 | 24.00 | .7717 | $22.78 |
5 Pesos | 1947-1948 | .900 | 30 | 27.00 | .8681 | $25.62 |
5 Pesos | 1950-1954 | .720 | 27.78 | 20.00 | .6431 | $18.98 |
5 Pesos | 1955-1959 | .720 | 18.06 | 13.00 | .4181 | $12.34 |
10 Pesos | 1955-1960 | .900 | 28.89 | 26.00 | .836 | $24.67 |
25 Pesos | 1968-1972 | .720 | 22.5 | 16.20 | .5208 | $15.37 |
100 Pesos | 1977-1979 | .720 | 27.77 | 19.99 | .6428 | $18.97 |
10 Nuevos Pesos1 | 1992-1995 | .925 | 5.604 | 5.18 | .1667 | $4.92 |
20 Nuevos Pesos1 | 1993-1995 | .925 | 8.5 | 7.86 | .2528 | $7.46 |
50 Nuevos Pesos1 | 1993-1995 | .925 | 17 | 15.73 | .5056 | $14.92 |
1 Onza | 1949-1980 | .925 | 33.63 | 31.11 | 1.0001 | $29.51 |
1Bimetallic: silver (.925) center in aluminium-bronze ring